Final Results for 2017-2018
Species | Name | Weight Kgs | Date |
---|
Snapper | Irene Hawkes | 10.48kg | 29/08/17 |
Kingfish | Dion Webb | 20.36kg | 9/06/18 |
Kahawai | Rachelle Read | 2.72kg | 14/04/18 |
Trevally | Graeme Cotton | 7.00kg®* | 18/11/17 |
John Dory | Bev Brockie | 2.64kg | 1/08/17 |
Crayfish | Selena Gordon | 5.00kg | 12/01/18 |
Terakihi | Jackie McCullough | 1.34kg | 9/06/18 |
Gurnard | Peter Hawkes | 1.06kg | 29/08/17 |
Species | Name | Weight Kgs | Date |
---|
Snapper | Luke Hill | 9.04kg | 7/02/18 |
Kingfish | Jae Staite | 14.52kg | 2/04/18 |
Kahawai | Greg Blomfeld | 2.26kg | |
Trevally | Jae Staite | 4.81kg | 27/01/18 |
John Dory | Jae Staite | 2.48kg | 27/01/18 |
Crayfish (R) | Tom Mills | 1.40kg | 17/06/18 |
Boarfish | | | |
Butterfish | Jae Staite | 1.67kg | 12/01/18 |
JUNIOR LINE FISHING (16 and under)
Species | Name | Weight Kgs | Date |
---|
Snapper | Trey Heiwari | 6.20kg | 26/11/17 |
Kingfish | Aaron Furlong | 10.22kg® | 10/03/18 |
John Dory | Aaron Furlong | 1.64kg | 20/05/18 |
Trevally | Ryan Andrews | 5.40kg® | 25/11/17 |
Kahawai | Ryan Andrews | 2.70kg | 25/11/17 |
Crayfish | Ryan Andrews | 0.72kg | |
Terakihi | Aaron Furlong | 0.74kg | 30/07/17 |
Gurnard | Aaron Furlong | 0.80kg | 23/10/17 |
Small Fry LINE FISHING (11 and Under)
Species | Name | Weight Kgs | Date |
---|
Snapper | Megan Reid | 1.14kg® | 31/03/18 |
Kingfish | | | |
John Dory | Megan Reid | 1.10kg® | |
Trevally | | | |
Kahawai | Megan Reid | 2.46kg® | |
Crayfish | | | |
Terakihi | | | |
Gurnard | | | |
See the photo gallery below for images of our prize winners and the great trophies up for grabs.
Scroll to top