2018-19 Season
Last updated 3/09/2018
* denotes current heaviest weighed fish for that species nationally (NZSFC)
® denotes new club record
OPEN SPEAR FISHING
Species | Name | Weight Kgs | Date |
---|---|---|---|
Snapper | |||
Kingfish | |||
Kahawai | |||
Trevally | |||
John Dory | |||
Crayfish (R) | |||
Boarfish | |||
Butterfish |
OPEN LINE FISHING
Species | Name | Weight Kgs | Date |
---|---|---|---|
Snapper | Richard Wilson | 9.10kg | 10/08/18 |
Kingfish | Eric Woodward | 15.42kg | 28/07/18 |
Kahawai | Katie Sharples | 2.02kg | 12/07/18 |
Trevally | Bev Brockie | 2.04kg | 10/08/18 |
John Dory | Bev Brockie | 2.04kg | 10/08/18 |
Crayfish | |||
Terakihi | Bev Brockie | 1.24kg | 12/07/18 |
Gurnard | Rueben Sharples | 0.60kg | 12/07/18 |
JUNIOR LINE FISHING (16 and under)
Species | Name | Weight Kgs | Date |
---|---|---|---|
Snapper | Jess Andrews | 1.40kg | 12/08/18 |
Kingfish | |||
John Dory | |||
Trevally | Megan Read | 0.98kg | 1/03/18 |
Kahawai | |||
Crayfish | |||
Terakihi | |||
Gurnard |
Small Fry LINE FISHING (11 and Under)
Species | Name | Weight Kgs | Date |
---|---|---|---|
Snapper | Eva Sharples | 1.06kg | 12/07/18 |
Kingfish | |||
John Dory | |||
Trevally | Megan Read | 0.98kg | 1/03/18 |
Kahawai | |||
Crayfish | |||
Terakihi | |||
Gurnard |