Final Results for 2016-2017
Species | Name | Weight Kgs | Date |
---|
Snapper | Jae Staite | 7.10kg | 26/11/16 |
Kingfish | Tom Mills | 22.34kg | 7/01/17 |
Kahawai | Aldo Coetzee | 2.84kg | 30/12/16 |
Trevally | Cam Pepperell | 4.06kg | 4/12/16 |
John Dory | Tom Mills | 2.31kg | 31/12/16 |
Crayfish | Jae Staite | 3.88kg | 12/03/17 |
Boarfish | | | |
Butterfish | Jae Staite | 1.71kg | 27/10/16 |
Species | Name | Weight Kgs | Date |
---|
Snapper | Roger Cotes | 10.50kg | 29/06/17 |
Kingfish | Reuben Sharples | 28.50kg ® | 30/10/16 |
Kahawai | Doug Lambert | 3.47kg ® | 2/11/16 |
Trevally | Paul McCullough | 5.20kg | 26/12/16 |
John Dory | Doug Lambert | 2.50kg | 28/05/17 |
Crayfish (R) | Jae Staite | 3.88kg | 12/03/17 |
Terakihi | Sid Fletcher | 1.90kg® | 11/09/16 |
Gurnard | Willy Hawkes | 0.94kg® | 15/08/16 |
Species | Name | Weight Kgs | Date |
---|
Snapper | Aaron Furlong | 8.08® | 4/06/17 |
Kingfish | Ryan Andrews | 8.00kg | 29/01/17 |
John Dory | Joshua Sharples | 1.76kg | 28/01/17 |
Trevally | Ryan Andrews | 3.60kg® | 25/11/17 |
Kahawai | Joshua Sharples | 2.98kg® | 25/11/17 |
Crayfish | | | |
Terakihi | Joshua Sharples | 1.10kg | 23/10/16 |
Gurnard | | | |
Final Results for 2015-2016
Species | Name | Weight Kgs | Date |
---|
Snapper | C Thorn | 5.27 | 16/04/16 |
Kingfish | G Blomfield | 18.20 | 16/04/16 |
Kahawai | A Coetzee | 2.82 | 09/01/16 |
Trevally | J Staite | 4.08 | 16/01/16 |
John Dory | J Staite | 2.60 | 16/01/16 |
Crayfish | D Hales | 1.91 | 12/03/17 |
Boarfish | | | |
Butterfish | J Staite | 2.07 | 31/12/15 |
Species | Name | Weight Kgs | Date |
---|
Snapper | B Garity | 7.80 | 16/01/16 |
Kingfish | K Ferguson | 8.32 | 08/04/16 |
Kahawai | D Hensen | 2.82 | 01/08/15 |
Trevally | S Fletcher | 4.32 | 02/04/16 |
John Dory | J Pearse | 1.56 | 11/03/16 |
Crayfish (R) | D Hales | 2.82 | 31/12/15 |
Terakihi | D Lambert | 1.60 | 19/06/16 |
Gurnard | J Pearce | 0.82 | 11/06/16 |
Species | Name | Weight Kgs | Date |
---|
Snapper | Aaron Furlong | 3.96 | |
Kingfish | J Sharples | 9.15 | 13/2/16 |
John Dory | A Furlong | 2.60 | 30/04/16 |
Trevally | A Furlong | 1.12 | 07/05/16 |
Kahawai | C Miller | 2.46 | 08/04/16 |
Crayfish | | | |
Terakihi | Joshua Sharples | 1.15 | 04/10/15 |
Gurnard | | | |
2014/2015 season prize winners
Species | Name | Weight Kgs | Date |
---|
Snapper | Nick Boulgaris | 8.615 | 06/01/15 |
Kingfish | Jae Staite | 26.840 | 01/03/15 |
Kahawai | Jae Staite | 2.910 | 01/03/15 |
Trevally | Jae Staite | 3.130 | 12/12/14 |
John Dory | Dan Hales | 2.470 | 03/01/15 |
Crayfish | Jae Staite | 1.890 | 01/03/15 |
Boarfish | Nick Boulgaris | 3.610 | 15/01/15 |
Species | Name | Weight Kgs | Date |
---|
Snapper | Bert Rowsell | 9.540 | 09/10/14 |
Kingfish | Bert Rowsell | 22.15 | 19/03/15 |
Kahawai | Charleen Adams | 2.590 | 06/04/15 |
Trevally | Robert Lynds | 6.500 | 20/03/15 |
John Dory | Julie Gordon | 1.640 | 06/04/15 |
Crayfish | Jae Staite (Packhorse) | 3.600 | 03/09/14 |
Terakihi | | | |
Gurnard | Roger Cotes | .810 | 03/01/15 |
Species | Name | Weight Kgs | Date |
---|
Kingfish | Maxim Blomfield | 2.250 | 10/04/15 |
Snapper | Joshua Sharples | 2.62 | 15/04/15 |
John Dory | | | |
Trevally | Caitlin McCullough | 2.565 | 10/04/15 |
Kahawai | Ryan Andrews | 2.565 | 06/04/15 |
Crayfish | | | |
Terakihi | | | |
Gurnard | | | |
2013/2014 season prize winners
Species | Name | Weight Kgs |
---|
Kingfish | Cam Pepperell | 16.36 |
Snapper | Andy Hales | 11.000 |
John Dory | Jae Staite | 2.865 |
Trevally | Dan Hales | 4.200 |
Kahawai | Tom Mills | 4.585 |
Crayfish | Dan Hales (Red) | 2.360 |
Boarfish | – | – |
Species | Name | Weight Kgs |
---|
Kingfish | Dave Obrian | 25.60 |
Snapper | Robert Lynds | 9.250 |
John Dory | Steve Nink | 3.290 |
Trevally | Roger Cotes | 5.300 |
Kahawai | Jason Pearce | 2.405 |
Crayfish | Jae Staite (packhorse) | 2.562 |
Terakihi | – | – |
Scroll to top